People Innovation Excellence

Total of Tuition Fee Undergraduate Programs

TOTAL OF TUITION FEE BINUS UNIVERSITY
4-YEAR STUDY PERIOD (8 SEMESTERS)

ACADEMIC YEAR 2015/2016

 

PROGRAM

2015-2016

TUITION FEE

DEVELOPMENT FEE (DP3)

TOTAL

DKV-Animasi 112,640,000 35,500,000 148,140,000
DKV-Creative Advertising 112,640,000 35,500,000 148,140,000
DKV-Digital Interactive Media 112,640,000 35,500,000 148,140,000
DKV-New Media 112,640,000 35,500,000 148,140,000
Desain Interior 112,640,000 35,500,000 148,140,000
Furniture Design 112,640,000 35,500,000 148,140,000
Hotel Management 97,170,000 22,100,000 119,270,000
Food Technology 104,040,000 22,500,000 126,540,000
Cyber Security 99,740,000 22,500,000 122,240,000
Game Application and Technology 99,740,000 22,500,000 122,240,000
Mobile Application and Technology 99,740,000 22,500,000 122,240,000
Teknik Informatika 99,740,000 22,500,000 122,240,000
Information Systems Audit 99,740,000 22,500,000 122,240,000
Komputerisasi Akuntansi S1 99,740,000 22,500,000 122,240,000
Sistem Informasi 99,740,000 22,500,000 122,240,000
Sistem Komputer 99,740,000 22,500,000 122,240,000
Marketing Communication 86,280,000 22,100,000 108,380,000
Mass Communication 86,280,000 22,100,000 108,380,000
Business Creation 92,580,000 22,100,000 114,680,000
International Business and Management 82,680,000 22,100,000 104,780,000
International Marketing 82,680,000 22,100,000 104,780,000
Manajemen 82,680,000 22,100,000 104,780,000
Akuntansi 82,680,000 22,100,000 104,780,000
Finance 82,680,000 22,100,000 104,780,000
Arsitektur 87,740,000 19,100,000 106,840,000
Teknik Sipil 87,740,000 19,100,000 106,840,000
Teknik Industri 87,740,000 19,100,000 106,840,000
Business Law 81,220,000 19,100,000 100,320,000
Hubungan International 81,220,000 19,100,000 100,320,000
Pendidikan Guru Sekolah Dasar 81,220,000 19,100,000 100,320,000
Psychology 81,220,000 19,100,000 100,320,000
Sastra China 81,220,000 19,100,000 100,320,000
Sastra Inggris 81,220,000 19,100,000 100,320,000
Sastra Jepang 81,220,000 19,100,000 100,320,000
Jurusan Ganda Teknik Informatika & Matematika 127,580,000 22,500,000 150,080,000
Teknik Informatika & Statistika 127,580,000 22,500,000 150,080,000
Information Systems and Accounting 127,580,000 22,500,000 149,500,000
Manajemen & Sistem Informasi 127,580,000 22,500,000 149,500,000
Master Track Magister Manajemen 142,540,000 22,100,000 164,640,000
Magister Teknik Informatika 130,360,000 22,500,000 152,860,000
Magister Sistem informasi 130,360,000 22,500,000 152,860,000

 

Notes:

  • * The study period of respective study program is 5 years
  • **The study period of respective study program is 4.5 years
  • If the study period finished faster or longer, the total of tuition fee above is not valid

Last updated :
Leave Your Footprint

Periksa Browser Anda

Check Your Browser

Situs ini tidak lagi mendukung penggunaan browser dengan teknologi tertinggal.

Apabila Anda melihat pesan ini, berarti Anda masih menggunakan browser Internet Explorer seri 8 / 7 / 6 / ...

Sebagai informasi, browser yang anda gunakan ini tidaklah aman dan tidak dapat menampilkan teknologi CSS terakhir yang dapat membuat sebuah situs tampil lebih baik. Bahkan Microsoft sebagai pembuatnya, telah merekomendasikan agar menggunakan browser yang lebih modern.

Untuk tampilan yang lebih baik, gunakan salah satu browser berikut. Download dan Install, seluruhnya gratis untuk digunakan.

We're Moving Forward.

This Site Is No Longer Supporting Out-of Date Browser.

If you are viewing this message, it means that you are currently using Internet Explorer 8 / 7 / 6 / below to access this site. FYI, it is unsafe and unable to render the latest CSS improvements. Even Microsoft, its creator, wants you to install more modern browser.

Best viewed with one of these browser instead. It is totally free.

  1. Google Chrome
  2. Mozilla Firefox
  3. Opera
  4. Internet Explorer 9
Close